Ongoing Projects
| Project | Start Date | End Date |
Funding Entity |
|---|---|---|---|
| uPVN | 01/10/2018 | 30/09/2021 | FCT |
| SEAL | 01/08/2018 | 31/07/2021 | FCT |
| AQUAMON | 01/10/2018 | 30/09/2021 | FCT |
| mIDR | 01/06/2018 | 31/05/2021 | FCT |
| OPTOX | 01/10/2018 | 30/09/2021 | FCT |
| INTERPHENO | 15/09/2018 | 14/09/2021 | FCT |
| iCare4U | 01/06/2018 | 31/05/2021 | FCT |
| LAIfeBlood | 01/01/2020 | 31/12/2022 | FCT |
| PREDICT | 01/01/2019 | 31/12/2021 | FCT |
| AWESOME | 01/10/2018 | 30/09/2021 | FCT |
| DeST | 01/10/2018 | 30/09/2021 | FCT |
| FoodParenting | 01/09/2018 | 31/08/2021 | FCT |
| REDBOOK | 01/10/2018 | 30/09/2021 | FCT |
| ThreatAdapt | 01/07/2019 | 30/06/2022 | FCT |
| BINDER | 01/10/2018 | 30/07/2022 | FCT |
| SMiLax | 01/07/2016 | 31/12/2020 | FCT |
| GADgET | 10/01/2019 | 09/07/2022 | FCT |
| WAI-Tools | 01/11/2017 | 31/01/2021 | EU H2020 |
| Wai-CooP | 01/01/2021 | 31/12/2023 | EU H2020 |
| CIRCLES | 01/11/2018 | 01/11/2023 | EU H2020 |
| WeHealth | 01/01/2021 | 30/06/2023 | EU H2020 |
| ADMORPH | 01/01/2020 | 31/12/2022 | EU H2020 |
| SATO | 01/10/2020 | 30/09/2023 | EU H2020 |
| VEDLIoT | 01/11/2020 | 31/10/2023 | EU H2020 |
| BRAINTEASER | 01/01/2021 | 31/12/2024 | EU H2020 |
| KATY | 01/01/2021 | 31/12/2024 | EU H2020 |
| CERCIRAS | 29/09/2020 | 28/09/2024 | COST ACTION |
| LEAD-ME | 13/10/2020 | 12/10/2024 | COST ACTION |
| CAMELOT | 01/07/2020 | 01/07/2022 | P2020 |
| XIVT | 01/01/2020 | 31/12/2022 | P2020 |
| CSESI Hub | 18/10/2019 | Other | |
| SONAAR | 01/02/2020 | 31/07/2021 | EU |
| SEEDS | 01/03/2021 | 28/02/2025 | EU |
| IDEA-FAST | 01/11/2019 | 30/04/2025 | IMI |
| MarCODE | 01/07/2020 | 30/06/2023 | MAR2020 |
